Aesir On Guard Monthy Summary Report -  October 1996
Customer Information

 Account Number    Pager Number        Email Address
 XXX               XXX-XXX-XXXX        XXXXXX@XXXXXXXXXX.com

 Code    URL
 001     http://www1.anyplace.com/
 002     http://www2.anyplace.com/
 003     http://www.anyplace.com/XXX.XXX?XXX+XXX
 004     http://www.anyplace.com/XXX.XXX?XXX+YYY
 005     https://www.anyplace.com/XXX.XXX?XXX+XXX+XXX

______________________________________________________________________________


Status Codes [URL Code 001  ]
 URL  Code  Description                    Total
 001   10   Connection Timed Out             1
 001   15   Domain Name Service Timeout      7
 001   20   Web Service Down
 001   25   Web Host Unreachable
 001   30   Pager Test                      728
                                          -------
                                            736

Detail information of possible problem codes (date,time,code)
Oct 13 11:27:52 15
Oct 13 11:34:51 15
Oct 13 11:49:51 15
Oct 13 12:04:51 15
Oct 13 12:19:51 15
Oct 13 12:34:53 15
Oct 13 12:49:51 15
Oct 17 15:00:51 10

Time to Connect to Service (sec)           Time to Transfer Page (sec)

low     0.00                               low     0.00
high    3.00                               high    3.00
average 1.44642                            average 1.57692

Detail information (connect time/transfer time)
Note: Threshold of > 2 seconds (connect time) or > 4 seconds (transfer time)
     Oct 11 10:30:5 30 3.00/3.00

______________________________________________________________________________


Status Codes [URL Code 002  ]
 URL  Code  Description                    Total
 002   10   Connection Timed Out
 002   15   Domain Name Service Timeout      7
 002   20   Web Service Down
 002   25   Web Host Unreachable
 002   30   Pager Test                      729
                                          -------
                                            736

Detail information of possible problem codes (date,time,code)
Oct 13 11:37:32 15
Oct 13 11:44:32 15
Oct 13 11:51:31 15
Oct 13 12:06:31 15
Oct 13 12:21:31 15
Oct 13 12:36:33 15
Oct 13 12:51:31 15

Time to Connect to Service (sec)           Time to Transfer Page (sec)

low     0.00                               low     0.00
high    13.00                              high    13.00
average 1.44444                            average 1.57475

Detail information (connect time/transfer time)
Note: Threshold of > 2 seconds (connect time) or > 4 seconds (transfer time)
     Oct 11 5:30:19 30 12.00/13.00
     Oct 13 7:30:15 30 13.00/13.00

______________________________________________________________________________


Status Codes [URL Code 003  ]
 URL  Code  Description                    Total
 003   10   Connection Timed Out            37
 003   15   Domain Name Service Timeout      7
 003   20   Web Service Down
 003   25   Web Host Unreachable
 003   30   Pager Test                      692
                                          -------
                                            736

Detail information of possible problem codes (date,time,code)
Oct 11 03:00:54 10
Oct 11 10:00:52 10
Oct 11 11:30:55 10
Oct 11 13:00:53 10
Oct 11 14:01:05 10
Oct 13 11:47:13 15
Oct 13 11:53:11 15
Oct 13 11:54:12 15
Oct 13 12:08:11 15
Oct 13 12:23:11 15
Oct 13 12:38:14 15
Oct 13 12:53:12 15
Oct 14 10:00:53 10
Oct 14 11:30:53 10
Oct 14 17:30:54 10
Oct 14 18:46:09 10
Oct 14 20:00:53 10
Oct 15 09:45:53 10
Oct 15 10:45:53 10
Oct 15 13:30:54 10
Oct 15 18:00:53 10
Oct 15 21:15:52 10
Oct 16 07:00:53 10
Oct 16 10:30:54 10
Oct 16 13:00:53 10
Oct 16 22:45:54 10
Oct 16 23:00:52 10
Oct 16 23:45:54 10
Oct 17 00:00:53 10
Oct 17 01:30:53 10
Oct 17 03:00:53 10
Oct 17 11:00:53 10
Oct 17 12:30:53 10
Oct 17 16:15:53 10
Oct 17 17:30:54 10
Oct 17 20:00:53 10
Oct 17 20:45:53 10
Oct 18 01:30:53 10
Oct 18 02:45:53 10
Oct 18 05:30:58 10
Oct 18 10:15:53 10
Oct 18 12:30:53 10
Oct 18 13:30:53 10
Oct 18 14:45:53 10

Time to Connect to Service (sec)           Time to Transfer Page (sec)

low     0.00                               low     1.00
high    2.00                               high    13.00
average 1.52167                            average 1.65895

Detail information (connect time/transfer time)
Note: Threshold of > 2 seconds (connect time) or > 4 seconds (transfer time)
     Oct 13 00:45:08 30 2.00/5.00
     Oct 13 09:45:07 30 1.00/5.00
     Oct 13 16:45:08 30 0.00/5.00
     Oct 13 17:45:08 30 0.00/5.00
     Oct 13 18:00:07 30 1.00/5.00
     Oct 13 18:45:07 30 0.00/5.00
     Oct 13 19:45:07 30 0.00/5.00
     Oct 13 20:00:07 30 1.00/5.00
     Oct 13 20:15:08 30 0.00/5.00
     Oct 13 23:00:07 30 0.00/5.00
     Oct 13 23:15:08 30 0.00/5.00
     Oct 13 23:45:09 30 0.00/5.00
     Oct 14 00:00:10 30 0.00/7.00
     Oct 14 00:30:07 30 1.00/5.00
     Oct 14 00:45:08 30 0.00/5.00
     Oct 14 01:00:08 30 1.00/6.00
     Oct 14 01:15:07 30 1.00/5.00
     Oct 14 01:30:09 30 0.00/5.00
     Oct 14 01:45:08 30 1.00/6.00
     Oct 14 02:30:07 30 1.00/5.00
     Oct 14 02:45:08 30 1.00/6.00
     Oct 14 03:00:08 30 0.00/5.00
     Oct 14 03:15:10 30 0.00/5.00
     Oct 14 03:30:11 30 0.00/6.00
     Oct 14 03:45:09 30 1.00/6.00
     Oct 14 04:00:08 30 0.00/5.00
     Oct 14 04:15:07 30 1.00/5.00
     Oct 14 04:30:08 30 0.00/5.00
     Oct 14 04:45:07 30 0.00/5.00
     Oct 14 05:00:07 30 0.00/5.00
     Oct 14 05:15:08 30 0.00/5.00
     Oct 14 05:30:08 30 1.00/5.00
     Oct 14 05:45:07 30 1.00/5.00
     Oct 14 06:00:07 30 0.00/5.00
     Oct 14 06:45:08 30 1.00/6.00
     Oct 14 07:00:08 30 0.00/5.00
     Oct 14 07:15:07 30 0.00/5.00
     Oct 14 07:30:08 30 0.00/5.00
     Oct 14 07:45:08 30 0.00/5.00
     Oct 14 08:00:08 30 1.00/6.00
     Oct 14 08:15:08 30 1.00/6.00
     Oct 14 08:30:08 30 0.00/5.00
     Oct 14 08:45:10 30 1.00/7.00
     Oct 14 09:15:19 30 0.00/13.00
     Oct 14 09:30:07 30 1.00/5.00
     Oct 14 10:45:08 30 0.00/6.00
     Oct 14 11:45:08 30 0.00/5.00
     Oct 14 12:30:08 30 1.00/6.00
     Oct 14 12:45:07 30 1.00/5.00
     Oct 14 13:00:08 30 0.00/5.00
     Oct 14 13:15:07 30 0.00/5.00
     Oct 14 13:45:07 30 1.00/5.00
     Oct 14 14:00:09 30 1.00/6.00
     Oct 14 14:15:08 30 0.00/5.00
     Oct 14 14:45:07 30 1.00/5.00
     Oct 15 00:00:19 30 0.00/9.00

______________________________________________________________________________


Status Codes [URL Code 004  ]
 URL  Code  Description                    Total
 004   10   Connection Timed Out            20
 004   15   Domain Name Service Timeout      5
 004   20   Web Service Down
 004   25   Web Host Unreachable
 004   30   Pager Test                      709
                                          -------
                                            734

Detail information of possible problem codes (date,time,code)
Oct 11 05:31:12 10
Oct 11 08:00:56 10
Oct 13 11:56:54 15
Oct 13 12:09:52 15
Oct 13 12:24:51 15
Oct 13 12:39:54 15
Oct 13 12:54:52 15
Oct 14 09:30:58 10
Oct 14 16:00:54 10
Oct 14 22:15:54 10
Oct 15 08:15:54 10
Oct 15 12:30:54 10
Oct 15 15:30:55 10
Oct 15 21:45:55 10
Oct 15 23:45:55 10
Oct 16 01:30:56 10
Oct 16 03:45:56 10
Oct 16 09:15:55 10
Oct 16 13:15:54 10
Oct 16 17:15:54 10
Oct 16 17:45:55 10
Oct 17 09:45:55 10
Oct 18 02:46:45 10
Oct 18 07:30:54 10
Oct 18 15:45:55 10

Time to Connect to Service (sec)           Time to Transfer Page (sec)

low     0.00                               low     1.00
high    12.00                              high    13.00
average 1.48519                            average 1.61918

Detail information (connect time/transfer time)
Note: Threshold of > 2 seconds (connect time) or > 4 seconds (transfer time)
     Oct 14 00:00:21 30 0.00/11.00
     Oct 14 09:15:26 30 0.00/7.00
     Oct 14 10:15:14 30 1.00/7.00
     Oct 14 10:45:14 30 0.00/6.00
     Oct 14 12:30:13 30 0.00/5.00
     Oct 15 00:00:29 30 0.00/9.00
     Oct 17 12:00:17 30 12.00/13.00

______________________________________________________________________________


Status Codes [URL Code 005  ]
 URL  Code  Description                    Total
 005   10   Connection Timed Out
 005   15   Domain Name Service Timeout      5
 005   20   Web Service Down
 005   25   Web Host Unreachable
 005   30   Pager Test                      729
                                          -------
                                            734

Detail information of possible problem codes (date,time,code)
Oct 13 12:60:34 15
Oct 13 12:11:32 15
Oct 13 12:26:31 15
Oct 13 12:41:34 15
Oct 13 12:56:32 15

Time to Connect to Service (sec)           Time to Transfer Page (sec)

low     0.00                               low     1.00
high    14.00                              high    14.00
average 1.44444                            average 1.57475

Detail information (connect time/transfer time)
Note: Threshold of > 2 seconds (connect time) or > 4 seconds (transfer time)
     Oct 12 12:30:12 30 3.00/3.00
     Oct 14 07:45:14 30 3.00/3.00
     Oct 14 09:00:13 30 4.00/4.00
     Oct 14 10:15:26 30 12.00/12.00
     Oct 14 10:45:17 30 3.00/3.00
     Oct 14 11:30:58 30 3.00/3.00
     Oct 14 13:15:14 30 3.00/4.00
     Oct 14 13:45:14 30 4.00/4.00
     Oct 15 00:00:36 30 7.00/7.00
     Oct 15 10:00:19 30 14.00/14.00
     Oct 15 15:15:15 30 5.00/6.00
     Oct 16 07:45:09 30 3.00/4.00
     Oct 16 10:45:09 30 3.00/3.00
     Oct 16 16:15:08 30 3.00/3.00
     Oct 16 19:15:08 30 3.00/3.00
     Oct 17 05:30:10 30 3.00/3.00
     Oct 18 09:30:08 30 3.00/3.00
     Oct 18 11:45:08 30 3.00/3.00
     Oct 18 12:45:08 30 3.00/3.00
     Oct 18 15:30:08 30 3.00/3.00

_________________________________________________________________________

Performance/Tuning Helper

1. A large connect time followed by a small transfer time.

   Update the server software or tune the number of pre forked
   processes to a larger value.  If the machine has a large
   number of virtual interfaces, configure the server software
   to resolve all the virtual interfaces with the same pool of
   pre forked processes if possible.

2. Small connect time, followed by large transfer time.

   This could indicate a bandwidth shortfall or an overloaded
   host.  Verify that the system has enough memory and that
   system I/O isn't the bottleneck before looking for a bandwidth
   shortfall.

3. DNS failures. 

   When possible use different machines from web servers for this
   function.  Use at least 2 DNS machines.  Increasing the number
   of DNS machines can help eliminate these type of timeouts.

4. Connection Timeouts. 

   Increase the listen queue for both the server software and the
   operating system.  Increasing the number of pre forked processes
   can also reduce these timeouts when using this type of web
   server.  Switching web server software to non forking, non threaded 
   web servers can eliminate these type of errors.

5. Web Service Down.

   This indicates that no service was available and that the web
   server software is no longer listening for this service.  Adding
   a software module which will restart the server when triggered can
   eliminate these type of errors.

6. Web Host Unreachable.

   This indicates that the router or the host containing the web
   server is not online.  Switching to a multi-homed routing
   architecture or using additional fault tolerant hosts can
   reduce these type of errors.


Contact probe@aesir.com for any questions on this report or
for additional consultation services.